The Decked Canoe Archives
Assembled by Tim Gittins
Sailing Canoes Lines and Plans Collection
| Model | Circa | Designer | Builder |
|---|---|---|---|
| Rob Roy | 1866 (circa) | John MacGregor | |
| Nautilus III | 1870-1 | W. Baden-Powell | W. Baden-Powell |
| Pearl Cruising Canoe #3/4 | 1874? | E. B. Tredwin | E. B. Tredwin |
| Clyde Wren | 1874-81? | W. Ogle / W. Macalister, Dumbarton, G.B. | W. Ogle / W. Macalister, Dumbarton, G.B. |
| Nautilus 1875 | 1875 | W. Baden-Powell | W. Baden-Powell |
| Jersey Blue | 1877 | W. P. Stephens, N.Y. | W. P. Stephens, N.Y. |
| Dot | 1878 | W. L. Alden | James Everson |
| Nautilus 1879 | 1879 | W. Baden-Powell | W. Baden-Powell |
| Pearl No 5 | 1880 | E. B. Tredwin | E. B. Tredwin |
| Nautilus 1880 | 1880 | W. Baden-Powell | W. Baden-Powell |
| Laloo | 1880's | C. G. Y. King / C. Livingstone | C. G. Y. King / C. Livingstone |
| Nautilus 1881 | 1881 | W. Baden-Powell | W. Baden-Powell |
| Pearl No 6 | 1882 | E. B. Tredwin | R. J. Turk, Kingston, G.B. |
| Snake (Modified Rushton Ellard) | 1883 | J. H. Rushton / R. W. Gibson | J. H. Rushton, Canton, N.Y. |
| Guenn | 1883 | Wm. Whitlock, N. Y., J. Hyslop | John Hyslop |
| Stephens 15x30 | 1883-4 | W. P. Stephens, N.Y. | ? |
| Sunbeam | 1884 | J. F. Newman / J. Everson | James Everson |
| Sea Bee Sail Plan | 1885 | C. B. Vaux (Sunbeam Canoe) | ? |
| Pecowsic | 1885-6 | E. H. Barney | F. Joyner (Glens Falls, N.Y.) / Gibson |
| Vesper | 1885-6 | R. W. Gibson | J. H. Ruston |
| Lassie | 1886 ? | C. B. Vaux / J. Everson | James Everson |
| Nautilus 1886 | 1886 | W. Baden-Powell | - |
| Georgia D | 1887 ? | R. J. Douglas &Co. | R. J. Douglas &Co. |
| Kitchin | 1887 ? | R. J. Douglas &Co. | R. J. Douglas &Co. |
| Lotus | 1887 ? | R. J. Douglas &Co. | R. J. Douglas &Co. |
| Our Cruiser | 1887 ? | R. J. Douglas &Co. | R. J. Douglas &Co. |
| Ione | 1887 | E. T. Birdsall, N. Y. | Bradley, Watertown, N.Y. |
| Notus | 1887 | R. W. Gibson | C. Piepenbrink (Albany) |
| Charm | 1887-8 | Walter Stewart | G. McGruer, Beeston, Notts. G.B. |
| Racing Canoe - 15x31.5 | 1888 | ? | ? |
| Fly | 1888 | Paul Butler | W. F. Stevens (in Lowell, Mass) |
| Vagabond | 1888 | W. P. Stephens, N.Y. | McWhirter Bros. Staten Island, N. Y. |
| 16X29 Armstrong | 1888-9 | C. E. W. Armstrong | C. E. W. Armstrong? |
| Bat | 1889 | W. P. Stephens, N.Y. | St. Lawrence Canoe and Launch |
| Shadow Canoe Yawl | 1889-90 | Theo. Smith | Theo. Smith |
| Snake | 1889-90 | Theo. Smith | Theo. Smith |
| Robertson's Iris | 1890 (circa) | ||
| Martin Canoe Yawl | 1890 (circa) | ? | ? |
| Smith Yawl | 1890 (circa) | ? | ? |
| Wood | 1890 (circa) | D. H. Crane | Merwin, Hulbert &Co. |
| Our Cruiser | 1890 (circa) | Merwin, Hulbert &Co. ? | Merwin, Hulbert &Co. |
| Scamp | 1890 (circa) | Merwin, Hulbert &Co. ? | Merwin, Hulbert &Co. |
| Tirc | 1890 (circa) | Merwin, Hulbert &Co. ? | Merwin, Hulbert &Co. |
| Tyro | 1890 (circa) | Merwin, Hulbert &Co. ? | Merwin, Hulbert &Co. |
| Vesper by Rushton | 1890 +/- | J. H. Rushton, Canton, N.Y. | J. H. Rushton, Canton, N.Y. |
| Wren | 1890 +/- | J. H. Rushton, Canton, N.Y. | J. H. Rushton, Canton, N.Y. |
| Clover | 1890 | Edward Bowdish, Skaneateles, N.Y. | Edward Bowdish, |
| Canuck | 1890 | Ford Jones / Sauve, Brockville, Ont. | Ford Jones / Sauve, Brockville, Ont. |
| Zip | 1891 | C. W. D. Dyer, Mass. | ? Never built? |
| Holding 16x36 Canoe | 1891 | E. T. Holding, S. W., G. B. | ? |
| Cockyollybird | 1891 | G. U. Laws | Isleworth on Thames, G.B. |
| Isalo Sharpie Canoe | 1891 | G. U. Laws | H. Finn, Isleworth on Thames, G.B. |
| Foggy Dew | 1891 | H. Lansing Quick | H. Lansing Quick |
| 1892 RCC Racer | 1892 | ? Model Yachtsman | ? |
| Battledore | 1892 | H. C. Smith | H. C. Smith |
| Torpedo | 1893 | J. H. Rushton, Canton, N.Y. | J. H. Rushton, Canton, N.Y. |
| Vanessa VII | 1898-9 | Linton Hope | Bathurst, Tewksbury, G.B. |
| Clark RCC Canoe | 1900 | J. Pain Clark | ? |
| Old Glory | 1901 | B. B. Crowninshield | Mather Launch and Canoe Co., Atlantic, Mass. |
| Uncle Sam | 1901 | B. B. Crowninshield | W. F. Stevens, Bath, Me. |
| Goodsell ACA Cruiser | 1902 | D. B. Goodsell | ? |
| Genetta | 1906 | Linton Hope | ? |
| Much Quicker | 1906-7 | Thomas Fearon, Yonkers, N.Y. (H. L. Quick) | Thomas Fearon, Yonkers, N.Y. |
| Ohlmeyer 1907 | 1907 | W. Starling Burgess, Boston, Mass. | W. F. Stevens, at Burgess &Packard |
| Solrosen Swedish Canoe | 1910 | ? | ? |
| Union Boat Club One Design | 1910 | F. A. Fenger, Boston | J. R. Robertson, Riverside, Mass.? |
| Mermaid | 1913 | W. F. Stevens | W. F. Stevens (later - Fred Gilbert) |
| Sol | 1913 | Sven Thorell | - |
| Uffa Fox Early Cruiser | 1914-6? | Uffa Fox | Uffa Fox |
| Skinney | 1930s ? | C. A. Nedwidek | DIY boat in MotorBoating Magazine |
| Valiant And East Anglian | 1933 | Uffa Fox | Uffa Fox |
| Defiant | 1933-4 | Uffa Fox | Uffa Fox |
| Gallant | 1934 | Uffa Fox | Uffa Fox |
| Nymph II | 1936 | Fred Gilbert, Brockville, Ont. | Fred Gilbert, Brockville, Ont. |
| Wake | 1936 | Uffa Fox | Uffa Fox |
| Flying Fish | 1937 | Uffa Fox | Uffa Fox |
| Whitman Deckboat | 1940 | Lou Whitman | Lou Whitman |
| Sailfish | 1942 | Lou Whitman | Lou Whitman |
| Thais | 1946 | Lou Whitman | Lou Whitman |
| Hummingbird | 1947 | Sven Thorell | |
| Farrar 52 | 1952 | Austin Farrar | Farrar? |
| Manana II | 1954 | Lou Whitman | Lou Whitman |
| Pheonix | 1966 | Lou Whitman | Lou Whitman |
| Nethercott | 1969 | P. Nethercott | Various |
| Ames Mincher Multi-Chine | 1983 | Bob Ames, Rod Mincher | John Williamson |
| Lust Puppet | 1988 | Bill Beaver | Bill Beaver, Rod Mincher |
| Nethercott - Pushed Tolerance | 1992 | Bill Beaver | Bill Beaver |

