Navigation Menu button
english language deutsch sprache la langue française english language nederlandse taal svenska språket english language
change language
International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Blue Horizon Behind Blue Horizon John Ellis (GBR318) at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: David Clark at the 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Conversation Piece at the 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: International Canoe

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Ready About! (Tacking for the Windward Mark) Chris Maas (USA246) at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Steve (USA) Clark. The man whose vision led to the exciting collection of new designs at the 2014 Worlds. Photo © Robert Muller

International Canoe Europa Cup 2016

Pwllheli Sailing Club / Clwb Hwylio, Wales / Cymru

The Championship started on Wednesday afternoon with a good force 4. With the panoramic mountain views from the racecourse the decision was either to head out to sea for more wind at the cost of a larger swell or head inshore in search of flatter water. It was great to see so many new faces on the start line and as the wind eased slightly the racing got tighter with close battles for positions throughout the fleet.

The race management were very quick to turn around the races with minimum delays and the scheduled program was adjusted for the second day to fitin three races ahead of a strong wind forecast for the coming weekend. At the end of day two, after 4 races, Gareth Caldwell and Alistair Warren were tied for 1st place, with Robin Wood just a point behind. Then there was a 5 point gap to the main body of the fleet.

The liquid Welsh sunshine was in full flow as competitors awoke for the third day of competition. But at the top of the leader board the completion was as close as ever. With a slight change to the program race 6 was the first race sailed with race 5 being the rescheduled long distance race held shortly afterwards.

Race 6 got underway in 14 knots of wind that freshened throughout the race to make each lap slightly more challenging than the one before. The reaches provided a chance to provide surfing lessons with seats needing to be moved fore and aft in order to maintain trim and avoid any visits to some of the famous local mines. Robin Wood sailed clear ahead of the fleet, But was eventually chased down by Alistair Warren who was unable to pass before the finish.

With time travel now in full flow race 5 started shortly after the last boat had finished race 6 and the wind had decided to give everyone a little respite with helms now perched around half way along their sliding seats. Alistair Warren hit out hard left whilst Robin Wood had a shocking start to be held up in the pack. This allowed Warren to extend a very large lead and on this longer course he was able to lap a good percentage of the fleet. Robin Wood managed to catch the back of the pack but could only fight through to 5th place. Gareth Caldwell took a comfortable 2nd place ahead of Colin Brown.

Day 4 came and the weather was particularly Welsh and with strong winds forecast the race officer gave everybody a day of rest. Overall Alistair Warren's consistent top three places gives him a two point lead heading into the final day. Tied in second just two points adrift are Gareth Caldwell and Robin Wood. With the weather looking to clear on Sunday there will be a final showdown to decide the podium positions.

The final day brought much lighter conditions for those competitors who had held on beyond the previous day's storm. With the wind blowing from the North West, the beat into towards the shore was always going to have opportunities to pass. With a 10am start the race officer excelled in hosting two races without any delays, despite the challenging shifts.

Alistair Warren from Aldeburgh Yacht Club sealed overall victory with a race to spare winning race 8 by a clear margin. Robin Wood took the victory in the final race to take second place from Gareth Caldwell. Phil Robin spent the day closely matching Arne Stahl in order to say ahead of the German overall.

In the AC fleet Roger Howell was able to snatch third place from Stephen Bowen. Andy Gordon, with one race win, finished 2nd and Phil Allen, who had dominated the early part of the series using a smaller spinnaker, finished a clear leader.

With all but one of the scheduled races sailed, the event was a huge success. Many thanks go to our race officer and all the staff at Plas Heli for providing such a great week of racing.

Chris Hampe

Europa Cup Results:

Rank Division Canoe Sail No Helm Name Club Nat R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
1st New Rules Dragonfly 317 Alistair Warren Aldeburgh Yacht Club GBR 1.0 2.0 2.0 (3.0) 1.0 2.0 1.0 2.0 14.0 11.0
2nd New Rules Wrigley's Last Stand 329 Robin Wood Llandegfedd Sailing Club GBR 4.0 1.0 3.0 1.0 (5.0) 1.0 2.0 1.0 18.0 13.0
3rd New Rules Ska'd for Life 335 Gareth Caldwell Blithfield Sailing Club GBR 2.0 3.0 1.0 2.0 2.0 3.0 6.0 (18.0 DNC) 37.0 19.0
4th New Rules Little Scarlet 328 Phil Robin Hayling Island SC GBR 3.0 4.0 5.0 4.0 (6.0) 4.0 3.0 4.0 33.0 27.0
5th New Rules Technologic 84 Arne Stahl KSMA GER 5.0 5.0 4.0 5.0 4.0 (7.0) 4.0 3.0 37.0 30.0
6th One Design (Nethercot) Mustang Sally 275 Hugh de Longh Castle Cove SC GBR 8.0 9.0 (10.0) 9.0 10.0 10.0 8.0 5.0 69.0 59.0
7th New Rules Horizon Job 334 John Ellis Scaling Dam SC GBR 9.0 8.0 8.0 7.0 11.0 (13.0) 9.0 7.0 72.0 59.0
8th New Rules Noah's Ark 341 Colin Brown Ullswater YC GBR 7.0 6.0 (18.0 DNF) 11.0 3.0 5.0 18.0 DNC 18.0 DNC 86.0 68.0
9th New Rules HellsBells 324 Steve Clarke Llandegfedd Sailing Club GBR 6.0 7.0 7.0 (18.0 DNF) 18.0 DNC 18.0 DNF 5.0 8.0 87.0 69.0
10th New Rules Scarlett 311 Perham Harding Swanage Sailing Club GBR (18.0 DNC) 18.0 DNC 6.0 18.0 DNF 8.0 9.0 7.0 10.0 94.0 76.0
11th One Design (Slurp) Zest 332 Rob Bell Emberrton Park GBR (18.0 DNC) 18.0 DNC 15.0 8.0 9.0 8.0 12.0 6.0 94.0 76.0
12th New Rules Wild Venture 327 Chris Hampe Mt Batten Sailing Club GBR (18.0 DNF) 18.0 DNF 9.0 6.0 7.0 6.0 13.0 18.0 DNF 95.0 77.0
13th One Design (Slurp) Katie 158 Steve Fleming West Kirby SC GBR 10.0 11.0 (14.0) 13.0 12.0 11.0 11.0 9.0 91.0 77.0
14th One Design (Nethercot) Desaster De Luxe 74 Eckhardt Pagel DKV GER (18.0 DNC) 18.0 DNC 13.0 10.0 18.0 DNC 18.0 DNF 10.0 11.0 116.0 98.0
15th One Design (Slurp) Froglet IV 315 Stuart Dawson West Kirby SC GBR (18.0 DNF) 10.0 12.0 12.0 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 124.0 106.0
16th One Design (Slurp) White Knight 333 Tony Marston West Kirby SC GBR (18.0 DNC) 18.0 DNC 11.0 18.0 DNC 18.0 DNC 12.0 18.0 DNC 18.0 DNC 131.0 113.0
17th New Rules Sapphire 320 Rob Stebbing Car Green YC GBR (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 126.0

AC Fleet

Rank Division Canoe Sail No Helm Name Club Nat R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
1st AC Billy-No-Mates 296 Phil Allen Chichester YC GBR 1.0 1.0 1.0 1.0 (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 26.0 19.0
2nd AC Cobalt 288 Andy Gordon Stokes Bay SC GBR 3.0 2.0 3.0 3.0 1.0 3.0 (7.0 DNC) 7.0 DNC 29.0 22.0
3rd AC Menace 300 Roger Howell   GBR (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 1.0 39.0 32.0
4th AC Seasick Steve 310 Stephen Bowen Aberaerony Yacht Club GBR 2.0 (7.0 DNF) 2.0 2.0 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 41.0 34.0
5th AC Forbidden Pleasure 282 Stephen Jakeman Llandegfedd Sailing Club GBR (7.0 DNF) 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 2.0 2.0 46.0 39.0
6th AC Shazam 272 Ben Rogers Netley SC GBR (7.0 DNC) 7.0 DNC 4.0 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 53.0 46.0

Handicap Results:

Rank Division Canoe Sail No Helm Name Club Age Group Nat PY Novice? R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
1st New Rules Dragonfly 317 Alistair Warren Aldeburgh Yacht Club Young Gun GBR 893 No 1.0 2.0 2.0 (3.0) 1.0 2.0 1.0 2.0 14.0 11.0
2nd New Rules Wrigley's Last Stand 329 Robin Wood Llandegfedd Sailing Club Vintage GBR 893 No 4.0 1.0 3.0 1.0 (5.0) 1.0 2.0 1.0 18.0 13.0
3rd New Rules Ska'd for Life 335 Gareth Caldwell Blithfield Sailing Club Vintage GBR 893 No 2.0 3.0 1.0 2.0 2.0 3.0 7.0 (24.0 DNC) 44.0 20.0
4th New Rules Little Scarlet 328 Phil Robin Hayling Island SC Vintage GBR 893 No 3.0 4.0 5.0 4.0 (6.0) 4.0 3.0 4.0 33.0 27.0
5th New Rules Technologic 84 Arne Stahl KSMA N/A GER 893 N/A 5.0 5.0 4.0 5.0 4.0 (8.0) 4.0 3.0 38.0 30.0
6th One Design (Nethercot) Mustang Sally 275 Hugh de Longh Castle Cove SC Vintage GBR 920 No 8.0 10.0 (11.0) 10.0 10.0 10.0 6.0 5.0 70.0 59.0
7th New Rules Horizon Job 334 John Ellis Scaling Dam SC Legends GBR 893 No 12.0 9.0 10.0 11.0 11.0 (16.0) 9.0 7.0 85.0 69.0
8th New Rules HellsBells 324 Steve Clarke Llandegfedd Sailing Club Vintage GBR 893 No 7.0 7.5 8.0 (24.0 DNF) 24.0 DNC 24.0 DNF 5.0 8.0 107.5 83.5
9th AC Billy-No-Mates 296 Phil Allen Chichester YC Vintage GBR 870 No 6.0 7.5 6.0 7.0 (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 107.5 83.5
10th One Design (Slurp) Zest 332 Rob Bell Emberrton Park Veteran GBR 920 No (24.0 DNC) 24.0 DNC 19.0 9.0 7.0 7.0 13.0 6.0 109.0 85.0
11th New Rules Noah's Ark 341 Colin Brown Ullswater YC Legends GBR 893 No 10.0 6.0 (24.0 DNF) 14.0 3.0 5.0 24.0 DNC 24.0 DNC 110.0 86.0
12th One Design (Slurp) Katie 158 Steve Fleming West Kirby SC Vintage GBR 920 Yes 11.0 13.0 (17.0) 16.0 13.0 13.0 12.0 9.0 104.0 87.0
13th New Rules Wild Venture 327 Chris Hampe Mt Batten Sailing Club Young Gun GBR 893 No (24.0 DNF) 24.0 DNF 14.0 6.0 8.0 6.0 14.0 24.0 DNF 120.0 96.0
14th New Rules Scarlett 311 Perham Harding Swanage Sailing Club Legends GBR 893 No (24.0 DNC) 24.0 DNC 7.0 24.0 DNF 9.0 12.0 8.0 12.0 120.0 96.0
15th AC Cobalt 288 Andy Gordon Stokes Bay SC Vintage GBR 870 No 13.0 12.0 12.0 15.0 12.0 14.0 (24.0 DNC) 24.0 DNC 126.0 102.0
16th One Design (Nethercot) Desaster De Luxe 74 Eckhardt Pagel DKV N/A GER 920 N/A (24.0 DNC) 24.0 DNC 16.0 12.0 24.0 DNC 24.0 DNF 10.0 11.0 145.0 121.0
17th AC Seasick Steve 310 Stephen Bowen Aberaerony Yacht Club Vintage GBR 870 No 9.0 (24.0 DNF) 9.0 8.0 24.0 DNC 24.0 DNF 24.0 DNC 24.0 DNC 146.0 122.0
18th AC Menace 300 Roger Howell     GBR 870 No (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 11.0 10.0 152.0 128.0
19th One Design (Slurp) Froglet IV 315 Stuart Dawson West Kirby SC Vintage GBR 920 Yes (24.0 DNF) 11.0 15.0 13.0 24.0 DNC 24.0 DNF 24.0 DNC 24.0 DNC 159.0 135.0
20th One Design (Slurp) White Knight 333 Tony Marston West Kirby SC Legends GBR 920 No (24.0 DNC) 24.0 DNC 13.0 24.0 DNC 24.0 DNC 15.0 24.0 DNC 24.0 DNC 172.0 148.0
20th AC Forbidden Pleasure 282 Stephen Jakeman Llandegfedd Sailing Club Vintage GBR 870 Yes (24.0 DNF) 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF 15.0 13.0 172.0 148.0
22nd AC Shazam 272 Ben Rogers Netley SC Young Gun GBR 870 Yes (24.0 DNC) 24.0 DNC 18.0 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 186.0 162.0
23rd New Rules Sapphire 320 Rob Stebbing Car Green YC Vintage GBR 893 Yes (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 168.0

Search the IC site for with

This web site is provided by the International Canoe Federation's Sailing Committee

HTML check . CSS check

Communicate with the editor

International Canoe Home Page

IC Home Page

Canoe Events Future

Canoe Events Past

Reports for earlier events, where available, are linked from the ‘medallist’ pages.

Canoe Associations

Canoe Talk

Canoe Action

Canoe Rules

Canoe History

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Steve Fleming (GBR158) at the 2017 Worlds, Pwlhelli. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Dave Timson (GBR303) at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Robin Wood at the 2014 Worlds. Flat is fast... © David Thompson

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Michael Brigg and his 50 year old veteran, (K102) at the 2017 Worlds, Pwlhelli. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Contrast! A 3 Masted Schooner in the backgrouns as Frederik Steimann (GER68) blasts upwind at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Mark Goodchild (GBR 265) - This is how it works. 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Dave Timson (GBR339) at the 2017 Worlds, Pwlhelli. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Mikey Radziejowski at the 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: GBR308 at the 2011 Worlds © Robert Muller ex German web site

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Steve (GBR) Clarke at the 2014 Worlds. © David Thompson

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Mark Goodchild at the 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "A smile for the camera? Between races at the 2013 Europa Cup.. Photo: © Loch Lomond SC"