The Decked Canoe Archives
Assembled by Tim Gittins
Notus
Date: 1887
Designer: R W Gibson
Body Plan
Sheer and Half Breadths
Sail Plan
Table of Offsets
| Heights | Half Breadths | |||||||
|---|---|---|---|---|---|---|---|---|
| Rabbet | Deck | Deck | 8 in. | 6 in | 4 in. | 2 in. | Keel | |
| 0 | - | 18 | 0.125 | 0.125 | - | - | - | - |
| 1 | 1 | 15.625 | 3.875 | 2.625 | 2 | 1.375 | 0.75 | 0.25 |
| 2 | 0.375 | 14.375 | 7.875 | 5.375 | 4.375 | 3.25 | 1.875 | 0.5 |
| 3 | 0.25 | 12.875 | 9.875 | 8.25 | 7 | 5.375 | 3.25 | 0.875 |
| 4 | 0 | 11.75 | 11.875 | 10.625 | 9.375 | 7.75 | 5.125 | 1.125 |
| 5 | 0 | 10.875 | 13.5 | 12.625 | 11.625 | 9.875 | 7.25 | 1.5 |
| 6 | 0 | 10.375 | 14.3 | 13.875 | 13.125 | 11.75 | 9.25 | 1.5 |
| 7 | 0 | 10 | 14.75 | 14.625 | 14.2 | 13.125 | 10.875 | 1.5 |
| 8 | 0 | 10 | 14.875 | 14.875 | 14.75 | 13.875 | 12 | 1.5 |
| 9 | 0 | 10 | 15 | 15 | 14.875 | 14.125 | 12.375 | 1.5 |
| 10 | 0 | 10.125 | 14.875 | 14.875 | 14.75 | 13.875 | 12.125 | 1.5 |
| 11 | 0 | 10.25 | 14.5 | 14.375 | 14.125 | 13.125 | 11.25 | 1.5 |
| 12 | 0 | 10.75 | 13.5 | 13.25 | 13.75 | 11.625 | 9.5 | 1.375 |
| 13 | 0.125 | 11.5 | 11.5 | 11.125 | 10.5 | 9.375 | 7 | 1.125 |
| 14 | 0.25 | 12.625 | 8.375 | 7.875 | 7.375 | 6.25 | 4.25 | 1 |
| 15 | 0.75 | 14.25 | 4.375 | 4 | 3.625 | 2.75 | 1.625 | 0.5 |
| 16 | - | 16 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |




