The New York Canoe Club International Challenge Cup
This is believed to be the second oldest (after the America's Cup) international trophy in sailing that is still in active competition.
Image: Alistair Warren taking Dragonfly (GBR317) off the beach for a blast on the blown off last day of the 2013 Europa Cup. At this point he's about 10 yards off the shore and has got to tack to clear the pier the photographer is standing on. © Jim Champ 2013
Image: Steve (USA) Clark. The man whose vision led to the exciting collection of new designs at the 2014 Worlds. Photo © Robert Muller
This is believed to be the second oldest (after the America's Cup) international trophy in sailing that is still in active competition.
Year | Location | Winning Team | Winning Country |
---|---|---|---|
1886 | Staten Island NY (USA) | C. Bowyer Vaux (Lassie), William Whitlock (Guenn) | America |
1888 | Staten Island NY (USA) | R S Blake (Eclipse) | America |
1890 | Staten Island NY (USA) | H L Quick (Uno) | America |
1894 | USA | T. E. H. Barrington (Toltec) | America |
1895 | USA | Paul Butler (Wasp) | America |
1913 | Gravesend Bay, Brooklyn, New York, USA | Leo Friede (Mermaid) | America |
1914 | Gravesend Bay, Brooklyn, New York, USA | Leo Friede (Mermaid) | America |
1933 | Long Island, USA | Uffa Fox (East Anglian), Roger De Quincey (Valiant) | England |
1936 | Hayling Island (UK) | Roger De Quincy (Wake) | England |
1948 | Hayling Island, UK | P V Mackinnon (Storm Petrel), C D Harris-StJohn D.S.O D.F.C (Flying Fish) | GBR |
1952 | Aldeburgh, UK | Lou Whitman (Manana) | USA |
1955 | Long Island, USA | Lou Whitman, Adolph Morse, Frank Jordan, Joe Farugia | USA |
1959 | USA | Bill Kempner (Folly), Alan Emus (Shrike) | GBR |
1961 | GBR | Alan Emus (Shrike II), Graham Smith (Hilarity) | GBR |
1974 | Hayling Island (GBR) | Leif Johansson (Tummelisa V), Mats Lind (Kronblom) [Gunnar Aggefors (Sturedadet II) according to one source] | SWE |
1984 | Angleholm (SWE) | Steve Clark (Greymatter), Chris Converse (Rosey Cheeks), Hannah Moore (Gonzo the Great) | USA |
1988 | Noank, Connecticut (USA) | Steve Clark (Cricket), Erich Chase (After Midnight) | USA |
1993 | San Francisco (USA) | Robin Wood (Splinter), Mike Fenwick (Fuiji Mountain Girl), Mark Goodchild (Something Happened) | GBR |
1996 | Port Stephens (AUS) | Simon Allen (GBR258), Mark Goodchild (GBR265), Robin Wood (GBR271) | GBR |
1998 | Weymouth (GBR) | Lester Noble (GBR280), Mark Goodchild (GBR265), Chris Haworth (GBR271) | GBR |
1999 | Nynshamn (SWE) | Lester Noble (GBR281), Mark Goodchild (GBR265), John Ellis (GBR279) | GBR |
2002 | Bristol RI (USA) | Mark Goodchild (GBR265), John Ellis (GBR292), Phil Robin (GBR254) | GBR |
2005 | Weymouth (GBR) | Mark Goodchild (GBR265), Simon Allen (GBR278), Phil Robin (GBR302) | GBR |
2008 | Port Phillip, Australia | Hayden Virtue (AUS20), Tim Wilson (AUS16), Seth Dunbar (AUS14) | AUS |
2011 | Travemunde (Germany) | Chris Maas (USA 246), David Clark (USA 250), Willy Clark (USA 249) | USA |
2014 | San Francisco (USA) | Mikey Radziejowski (USA 248), Chris Maas (USA 246), Del Olsen (USA 253) | USA |
2017 | Pwlhelli (Wales) | Gareth Caldwell (GBR335), Robin Wood (GBR 329), Alistair Warren (GBR 317) | GBR |
This web site is provided by the International Canoe Federation's Sailing Committee
Image: "International Indeed, Close Action.. Alistair Warren (GBR317), Chris Maas (USA246) and Peter Ullmann (GER79) at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"
Image: 2014 Worlds, San Francisco. Race 4 Start line action. Chris Maas and Willy Clark battling at the pin end. Photo © Robert Muller