The 2006 Europa Cup was held as part of the 117th Travemunde Week in Germany over four days at the end of July during a heat wave with daytime temperatures over 30 degrees Centigrade and the water at 23 degrees, giving majestic conditions. On some days racing was delayed to give time for the sea breeze to set in which then gave spectacular conditions for the sailing in an ideal range of wind speeds to suit all preferences, typically a force 3 building to a force 5 as the day progressed, kicking up some significant waves. The racing was well run by race officer Birgit Hartmann and the host nation's hospitality was much appreciated, leading to the proposal that the next but one World Championships should be held at this same venue.
Twenty six competitors from four nations attended the event, split into the largely British AC fleet and the larger standard IC fleet consisting of almost all known canoe sailors from the host nation and several from the rest of Europe, including the only British IC sailor, Colin Newman. The IC and AC classes started together but after the windward mark the ICs sailed a triangle/sausage course and the ACs sailed a windward/leeward course.
In the ICs Colin Newman won the closely fought 12 race series by three points from Peter Ullmann (Germany), with German twenty year old Manuel Radek third, and best of the juniors from Sweden and Germany. The series produced six different race winners including one for the current German National Champion, Anette Steinmann. After being tied on points for first place with Manuel at the end of day three, a second followed by a first on the final day gave Colin the Championship with a race to spare. By winning in the ICs he became the oldest man in the history of the class to win the Europa Cup, leading to speculation that he may also be the oldest man in any international, single-handed dinghy class to win a European Championships. It was his first ever championship win in any national or international event in any boat.
Racing in the ACs was every bit as close with nearly all the competitors getting a top three place at least once in the series. After a second in Race 1, followed by two lost races with gear failure and an OCS in Race 4, Robin Wood needed eight straight wins in the remaining eight races to secure the AC title, a feat he achieved to squeeze out fellow Welshman, Steve Bowen into second place. Colin Brown finished third one point ahead of Phil Allen with the best German AC sailor, Tobias Kunz fifth in a truly memorable championships in which all ages and weights of competitors competed on equal terms in a diverse range of designs of craft.
Europa Cup Overall Results:
IC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Newman | GBR295 | 2 | 3 | 3 | 1 | 3 | 7 | 4 | 1 | 1 | 2 | 1 | 5 | 21 | |
2 | P Ullmann | GER56 | 3 | 1 | 4 | 4 | 1 | 2 | 6 | 3 | 2 | 3 | DN | 1 | 24 | |
3 | M Radek | GER67 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 4 | 3 | 3 | 24 | |
4 | R Radek | GER68 | 1 | DN | DN | 3 | 5 | 3 | 7 | 2 | 5 | 1 | 2 | 2 | 31 | |
5 | J Gillen | GER50 | 5 | 6 | 6 | 8 | 4 | 4 | 13 | 5 | 6 | 10 | 5 | 4 | 53 | |
6 | A Steinmann | GER52 | 9 | 4 | 1 | 9 | 11 | DN | 3 | 6 | 10 | 8 | 4 | 7 | 61 | |
7 | E Pagel | GER74 | 6 | DN | 8 | 6 | 9 | 8 | 1 | 8 | 8 | 12 | 8 | 6 | 68 | |
8 | M Akerberg | SWE99 | 8 | 7 | 5 | 10 | 8 | 6 | 9 | 10 | 7 | 7 | 7 | 10 | 74 | |
9 | F Beers | GER64 | 11 | 5 | 7 | 5 | 7 | DN | 11 | 11 | 13 | 5 | 6 | 9 | 77 | |
10 | A Bierwagen | GER59 | 10 | 9 | DN | 7 | 6 | 5 | 10 | 9 | 9 | 9 | 10 | DN | 84 | |
11 | K Jonasson | SWE111 | 7 | DN | DN | 12 | 12 | DN | 5 | 13 | 11 | 11 | 9 | 8 | 107 | |
12 | D Andre | SWE112 | DN | DN | DN | 11 | 14 | DN | 8 | 7 | 4 | 6 | 11 | 12 | 111 | |
13 | R Havemann | GER61 | DN | 8 | 9 | 13 | 10 | DN | 12 | 12 | 12 | 16 | 13 | 11 | 116 | |
14 | A Steinmann | GER39 | DN | DN | DN | 16 | 13 | DN | 14 | 14 | 14 | 15 | 12 | 11 | 149 | |
15 | S Beers | GER43 | DN | DN | DN | 15 | 15 | DN | 16 | 15 | 15 | 13 | 14 | 14 | 155 | |
16 | K W/fennig | GER65 | DN | DN | DN | 14 | DN | DN | 15 | DN | DN | 14 | 15 | DN | 172 | |
AC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||
1 | R Wood | GBR284 | 2 | DN | DN | DN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |
2 | S Bowen | GBR290 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | DN | 4 | 2 | 24 | |
3 | C Brown | GBR299 | DN | 5 | 2 | 1 | 5 | 6 | 2 | 5 | 5 | 2 | 3 | 5 | 35 | |
4 | P Allan | GBR296 | 5 | 2 | 6 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | |
5 | T Kunz | GER73 | 3 | 3 | 3 | 6 | 7 | 3 | 8 | 7 | 3 | 7 | 7 | 4 | 46 | |
6 | G Caldwell | GBR294 | 4 | DN | DN | 2 | 2 | 5 | 3 | 3 | DN | 5 | 2 | DN | 48 | |
7 | M Rowe | GBR286 | 7 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 6 | 3 | 6 | 7 | 53 | |
8 | D Timson | GBR269 | 6 | 6 | 5 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 74 | |
9 | A Stahl | GER76 | DN | DN | DN | DN | 9 | 8 | 7 | 8 | 7 | 6 | 8 | 6 | 81 | |
10 | B Wood | GBR227 | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | 110 |
The results available to me do not distinguish between DNF, DNC, OCS and DNS. All are shown DN.
This web site is provided by the International Canoe Federation's Sailing Committee