World Championship Medal Winners
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1938 | Vaxholm (SWE) | Eric Ericsson (SWE) | Nils Holm (SWE) | Dietz Maas (GER) |
1961 | Hayling Island (UK) | Alan Emus (GBR) | John Hunt (GBR) | Graham Smith (GBR) |
1965 | Lake Constance (West Germany) | Alan Emus (GBR) | Lars Johanssen (SWE) | John A. Biddle (GBR) |
1969 | Grafham Water (UK) | Alan Emus (GBR) | Gunnar Aggefors (SWE) | John A. Biddle (GBR) |
1972 | Oxelösund (Sweden) | Martin Rosell (SWE) | Gunnar Aggefors (SWE) | John A. Biddle (GBR) |
1975 | Hayling Island (UK) | Lars-Erik Lundgren (SWE) | Leif Johansson (SWE) | Mats Lind (SWE) |
1978 | Fiskeboda (Sweden) | Martin Gullberg (SWE) | Steve Clark (USA) | Lars-Erik Lundgren (SWE) |
1981 | Buzzards Bay (USA) | Max Tollqvist (SWE) | Olle Bergqvist (SWE) | Steve Clark (USA) |
1984 | Angelholm (Sweden) | Steve Clark (USA) | Chris Converse (USA) | Hannah Clark (USA) |
1987 | Plymouth (GBR) | Robin Wood (GBR) | Lars Guck (GBR) | Patrick Marshall (GBR) |
1990 | Steinhudermeer (West Germany) | Lars Guck (USA) | Steve Clark (USA) | Jens Reichert (FRG) |
1993 | San Francisco (USA) | Robin Wood (GBR) | Steve Clark (USA) | Lars Guck (USA) |
1996 | Port Stephens (AUS) | Robin Wood (GBR) | Mark Goodchild (GBR) | Anders Petersson (SWE) |
1999 | Nynashämn (Sweden) | Lester Noble (GBR) | Mark Goodchild (GBR) | Anders Petersson (SWE) |
2002 | Bristol, Rhode Island (USA) | Steve Clark (USA) | Anders Petersson (SWE) | Erich Chase (USA) |
2005 | Weymouth (UK) | Mark Goodchild (GBR) | John Ellis (GBR) | Simon Allen (GBR) |
2007/8 | Port Phillip (Australia) | Hayden Virtue (AUS) | Bill Beaver (USA) | Seth Dunbar (AUS) |
2011 | Travemunde (Germany) | Chris Maas (USA) | Peter Ullman (GER) | Alistair Warren (GBR) |
2014 | San Francisco (USA) | Mikey Radziejowski (USA) | Chris Maas (USA) | Alistair Warren (GBR) |
2017 | Pwlhelli, Wales (UK) | Robin Wood (GBR) | Chris Maas (USA) | Alistair Warren (GBR) |
2024 | Travemunde (Germany) | Glen Truswell (GBR) | Michael Costello (USA) | Mike Fenwick (GBR) |
Notes
The 1938 Championship was not sailed in 10sq.m. Canoes
From 1975 until the 2007/8 Championship the class was using the
'Nethercott' design as a one-design hull shape, although older
designs were permitted to (and sometimes did) compete with
'grandfather' status.
There were no Worlds between 2020 and 2022 as a result of the Covid-19 pandemic.
This web site is provided by the International Canoe Federation's Sailing Committee
Image: Alistair Warren taking Dragonfly (GBR317) off the beach for a blast on the blown off last day of the 2013 Europa Cup. At this point he's about 10 yards off the shore and has got to tack to clear the pier the photographer is standing on. © Jim Champ 2013
Image: "Purple Thrills by name and by nature... Arne Stahl (GER76) at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"